<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthias Röder</title>
	<atom:link href="http://matthias.zeitschichten.com/feed" rel="self" type="application/rss+xml" />
	<link>http://matthias.zeitschichten.com</link>
	<description>Music Executive and Digital Musicologist</description>
	<lastBuildDate>Fri, 16 Mar 2012 21:48:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Listening Faster: How Digital Humanities is Transforming Music Scholarship</title>
		<link>http://matthias.zeitschichten.com/listening-faster</link>
		<comments>http://matthias.zeitschichten.com/listening-faster#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:46:49 +0000</pubDate>
		<dc:creator>Matthias Röder</dc:creator>
				<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Bach Digital]]></category>
		<category><![CDATA[MediaLab]]></category>
		<category><![CDATA[Michael S. Cuthbert]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OCVE]]></category>
		<category><![CDATA[Scribe Project]]></category>
		<category><![CDATA[Vitaly Feldman]]></category>

		<guid isPermaLink="false">http://matthias.zeitschichten.com/?p=347</guid>
		<description><![CDATA[<object name="ttvplayer" id="ttvplayer" type="application/x-shockwave-flash" allowScriptAccess="always" allowNetworking="all" allowFullScreen="true" height="288" width="437" data="http://www.kaltura.com/index.php/kwidget/wid/_203822/uiconf_id/1898102/entry_id/1_9gzkh10m/"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="#000000" /><param name="movie" value="http://www.kaltura.com/index.php/kwidget/wid/_203822/uiconf_id/1898102/entry_id/1_9gzkh10m/"/><param name="flashVars" value="autoPlay=false&#038;streamerType=rtmp"/><a href="http://ttv.mit.edu">MIT Tech TV</a></object>

Computers have altered so many aspects of musician's lives, from digital performance, to electronic composition, to how we acquire and share new music, but only recently have they had the potential to transform how we study and analyze music. Michael Scott Cuthbert (MIT) and Matthias Röder (Harvard) introduce the new world of Digital Musicology by showing the techniques and tools that allow scholars to "listen faster": to examine and analyze large repertories of pieces in the time that a human musicologist could only look at and hear a single work. Through computational analysis, clustering techniques, visualization tools, and data-mining of musical works, the landscape of our understanding of music is being shaken and new ground created for the wired music scholar.]]></description>
				<content:encoded><![CDATA[<p><object name="ttvplayer" id="ttvplayer" type="application/x-shockwave-flash" allowScriptAccess="always" allowNetworking="all" allowFullScreen="true" height="130" width="200" data="http://www.kaltura.com/index.php/kwidget/wid/_203822/uiconf_id/1898102/entry_id/1_9gzkh10m/"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="#000000" /><param name="movie" value="http://www.kaltura.com/index.php/kwidget/wid/_203822/uiconf_id/1898102/entry_id/1_9gzkh10m/"/><param name="flashVars" value="autoPlay=false&#038;streamerType=rtmp"/><a href="http://ttv.mit.edu">MIT Tech TV</a></object></p>
<p>Computers have altered so many aspects of musician&#8217;s lives, from digital performance, to electronic composition, to how we acquire and share new music, but only recently have they had the potential to transform how we study and analyze music. Michael Scott Cuthbert (MIT) and Matthias Röder (Harvard) introduce the new world of Digital Musicology by showing the techniques and tools that allow scholars to &#8220;listen faster&#8221;: to examine and analyze large repertories of pieces in the time that a human musicologist could only look at and hear a single work. Through computational analysis, clustering techniques, visualization tools, and data-mining of musical works, the landscape of our understanding of music is being shaken and new ground created for the wired music scholar.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthias.zeitschichten.com/listening-faster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klangbilder</title>
		<link>http://matthias.zeitschichten.com/klangbilder</link>
		<comments>http://matthias.zeitschichten.com/klangbilder#comments</comments>
		<pubDate>Sun, 19 Jun 2011 02:04:55 +0000</pubDate>
		<dc:creator>Matthias Röder</dc:creator>
				<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Klangbilder]]></category>
		<category><![CDATA[Robert Schumann]]></category>

		<guid isPermaLink="false">http://matthias.zeitschichten.com/?p=324</guid>
		<description><![CDATA[Hör&#8217; ich das Liedchen klingen (Robert Schumann) Click here to hear the music that goes with the image]]></description>
				<content:encoded><![CDATA[<p><a href="http://matthias.zeitschichten.com/wp-content/uploads/Klangbild21.jpg"><img src="http://matthias.zeitschichten.com/wp-content/uploads/Klangbild21-300x199.jpg" alt="" title="Klangbild2" width="300" height="199" class="alignnone size-medium wp-image-345" /></a></p>
<p>Hör&#8217; ich das Liedchen klingen (Robert Schumann)</p>
<p><a href="http://www.youtube.com/watch?v=KohG8TvtfpM">Click here to hear the music that goes with the image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matthias.zeitschichten.com/klangbilder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: Why Labels and Large Venues Don&#8217;t Matter: Building a Successful Career as a Young Performer</title>
		<link>http://matthias.zeitschichten.com/workshop</link>
		<comments>http://matthias.zeitschichten.com/workshop#comments</comments>
		<pubDate>Wed, 18 May 2011 13:00:00 +0000</pubDate>
		<dc:creator>Matthias Röder</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Guitar and Friends]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[New England Conservatory of Music]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[Zaira Meneses]]></category>

		<guid isPermaLink="false">http://matthias.zeitschichten.com/?p=301</guid>
		<description><![CDATA[This workshop addresses the fundamental challenges that every young performer faces at the beginning of their career. In this two-hour long seminar participants will learn how to build a successful career in the classical music industry using simple marketing tools and web technologies. The course focuses on management issues and marketing strategies that help independent musicians achieve their goals step by step. The workshop content includes the following topics:

    Music as a business: Thinking strategically about your career.
    Being different: How to find a market niche that you can own.
    Create meaningful content, or why connecting with your audience is the most important.
    Music is communication! How to effectively use the web, facebook and twitter to achieve your goals.

Prerequisites: No background in music management is needed.

What to bring: pen and a notebook. No computer is needed.]]></description>
				<content:encoded><![CDATA[<p><a href="http://matthias.zeitschichten.com/wp-content/uploads/Matthias_Workshop2.jpg"><img src="http://matthias.zeitschichten.com/wp-content/uploads/Matthias_Workshop2.jpg" alt="" title="Matthias Röder" width="200" height="133" class="alignnone size-full wp-image-313" /></a></p>
<p style="text-align: center;"><strong>&#8220;Guitar and Friends&#8221;</strong></p>
<p style="text-align: center;"><strong>in collaboration with the</strong></p>
<p style="text-align: center;"><strong>New England Conservatory of Music</strong></p>
<p style="text-align: center;"><strong>presents</strong></p>
<h1 style="text-align: center;">Why Labels and Large Venues Don&#8217;t Matter: Building a Successful Career as a Young Performer</h1>
<p>&nbsp;</p>
<p style="text-align: center;">A Workshop with Matthias Röder</p>
<p style="text-align: center;">Organized by Zaira Meneses</p>
<p>&nbsp;</p>
<p style="text-align: left;">New England Conservatory of Music<br />
Jordan Hall Building<br />
ROOM 124<br />
May 21, 2011from 6-8pm<br />
Free Admission</p>
<p style="text-align: left;"><strong>This workshop</strong> addresses the fundamental challenges that every young performer faces at the beginning of their career. In this two-hour long seminar participants will learn how to build a successful career in the classical music industry using simple marketing tools and web technologies. The course focuses on management issues and marketing strategies that help independent musicians achieve their goals step by step. The workshop content includes the following topics:</p>
<ol style="text-align: left;">
<li>Music as a business: Thinking strategically about your career.</li>
<li>Being different: How to find a market niche that you can own.</li>
<li>Create meaningful content, or why connecting with your audience is the most important.</li>
<li>Music is communication! How to effectively use the web, facebook and twitter to achieve your goals.</li>
</ol>
<p style="text-align: left;"><strong>Prerequisites</strong>: No background in music management is needed.</p>
<p style="text-align: left;"><strong>What to bring</strong>: pen and a notebook. No computer is needed.</p>
<p>&nbsp;</p>
<p><strong>Matthias Röder</strong> is a music consultant, artist manager and artistic advisor who has worked with musicians, orchestras and non-profit organizations in the US, Germany, Austria and Turkey. Having produced several CD recordings, concerts, video, and educational events, Matthias currently teaches at Harvard University where he earned his PhD in 2010. He is also the founder and editor of zeitschichten.com, a web magazine for music, history and the music business. For his pedagogical achievements Matthias received multiple “Certificates of Teaching Excellence” from Harvard University as well as the Oscar S. Schafer Fellowship awarded for excellence in undergraduate, non-major teaching. Before coming to Harvard, Matthias studied Classical Guitar with Eliot Fisk at the Mozarteum University in Salzburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthias.zeitschichten.com/workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formalized Score Control in Abjad</title>
		<link>http://matthias.zeitschichten.com/abjad</link>
		<comments>http://matthias.zeitschichten.com/abjad#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:39:40 +0000</pubDate>
		<dc:creator>Matthias Röder</dc:creator>
				<category><![CDATA[Digital Musicology]]></category>
		<category><![CDATA[Musicology]]></category>
		<category><![CDATA[Abjad]]></category>
		<category><![CDATA[Digital Musicology Study Group]]></category>
		<category><![CDATA[Trevor Bača]]></category>

		<guid isPermaLink="false">http://matthias.zeitschichten.com/?p=290</guid>
		<description><![CDATA[I am pleased to invite you to the next talk in the Digital Musicology Study Group at Harvard. Please forward this announcement to anyone who might be interested. Thank you! Trevor Bača Wednesday, April 6, 5-7pm Davison Room Music Department Harvard University ABSTRACT: Abjad is open-source software designed to help composers build up complex pieces [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://matthias.zeitschichten.com/wp-content/uploads/ABjadPoster4-400.jpg"><img class="alignnone size-full wp-image-294" title="ABjadPoster4-400" src="http://matthias.zeitschichten.com/wp-content/uploads/ABjadPoster4-400.jpg" alt="" width="400" height="600" /></a>I am pleased to invite you to the next talk in the Digital Musicology Study Group at Harvard. Please forward this announcement to anyone who might be interested. Thank you!</p>
<p style="text-align: center;"><strong>Trevor Bača<br />
Wednesday, April 6, 5-7pm<br />
Davison Room<br />
Music Department<br />
Harvard University</strong></p>
<p>ABSTRACT: Abjad is open-source software designed to help composers build up complex pieces of music notation in an iterative and incremental way. You can use Abjad to create a symbolic representation of all the notes, rests, staves, nested rhythms, beams, slurs and other notational elements in any score. Abjad is a command-line utility implemented in the Python programming language. In this talk composer and Abjad systems architect Trevor Bača will introduce the system and show Abjad at work in score preparation.<br />
<span id="more-290"></span><br />
BIO: Trevor Bača was born outside Los Angeles in 1975. His concerns as a composer include lost and secret texts; broken and dismembered systems; sorcery, divination and magic; and the effects, action and beauty of light. Bača&#8217;s music has been played in the US, Europe and Japan, with recent performances in New York, Berlin, Tokyo and elsewhere. Bača&#8217;s music has been anthologized as part of Notations 21, edited by Theresa Sauer, and Bača&#8217;s scores have been exhibited as art at the Chelsea Gallery in New York City and at the Hutchins Gallery on Long Island. Recent lecture engagements at the University of California at San Diego; University College Cork in Ireland; the Institut de Recherche et Coordination Acoustique / Musique (IRCAM) in Paris; and the Stuttgart Musikhochschule. See www.trevorbaca.com for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthias.zeitschichten.com/abjad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Representational Splendor to Cultural Edification: The Role of Music in Eighteenth-Century Prussian Politics</title>
		<link>http://matthias.zeitschichten.com/from-representational-splendor-to-cultural-edification-the-role-of-music-in-eighteenth-century-prussian-politics</link>
		<comments>http://matthias.zeitschichten.com/from-representational-splendor-to-cultural-edification-the-role-of-music-in-eighteenth-century-prussian-politics#comments</comments>
		<pubDate>Sat, 19 Mar 2011 06:35:01 +0000</pubDate>
		<dc:creator>Matthias Röder</dc:creator>
				<category><![CDATA[Musicology]]></category>
		<category><![CDATA[ASECS]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Eighteenth-Century Music]]></category>
		<category><![CDATA[Frederick the Great]]></category>
		<category><![CDATA[Friedrich II]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Jürgen Habermas]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Sphere]]></category>

		<guid isPermaLink="false">http://matthias.zeitschichten.com/?p=285</guid>
		<description><![CDATA[American Society for Eighteenth-Century Studies. Vancouver, March 18, 2011 My paper discusses how the role of music as a political tool changed in Prussian politics from the times of Frederick the Great to the era of the Prussian reform movement at the end of the long eighteenth century. I argue that the changing conception of [...]]]></description>
				<content:encoded><![CDATA[<p>American Society for Eighteenth-Century Studies. Vancouver, March 18, 2011</p>
<p><span id="more-285"></span></p>
<p>My paper discusses how the role of music as a political tool changed in Prussian politics from the times of Frederick the Great to the era of the Prussian reform movement at the end of the long eighteenth century. I argue that the changing conception of the public sphere in combination with the popularization of Berlin music culture promoted a slow transformation of music&#8217;s role within the system of state. At first, music was an integral component of the representational system of the state, glorifying the ruler&#8217;s power and status in opera performances, concerts at court and political festivities such as weddings of high members of the court, anniversaries of important battles as well as birthday celebrations for the members of the ruling family. Gradually this initial function was extended and transformed so that music&#8217;s foremost function within the state was now that of a tool for cultural policy. This shifted emphasis figured prominently in the newly emerging importance of public music education programs, state supported music societies as well as a general decline in representational culture at court. In examining these hitherto understudied trends, my paper provides new insight into the establishment of a modern conception of music&#8217;s political role and the cultural self-image of Prussian society at the beginning of the nineteenth century. My paper draws on rich documentary evidence from sources such as daily newspapers, government papers as well as polemic pamphlets discussing the state of music and the perception of music&#8217;s importance for politics and public life in the years around 1800.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthias.zeitschichten.com/from-representational-splendor-to-cultural-edification-the-role-of-music-in-eighteenth-century-prussian-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SASHA: Saxophone Audio Search and Heuristic Analysis (Eliot Gattegno and Josiah Wolf Oberholtzer)</title>
		<link>http://matthias.zeitschichten.com/sasha</link>
		<comments>http://matthias.zeitschichten.com/sasha#comments</comments>
		<pubDate>Tue, 08 Mar 2011 00:48:23 +0000</pubDate>
		<dc:creator>Matthias Röder</dc:creator>
				<category><![CDATA[Digital Musicology]]></category>
		<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Eliot Gattegno]]></category>
		<category><![CDATA[Josiah Wolf Oberholtzer]]></category>
		<category><![CDATA[saxophone]]></category>

		<guid isPermaLink="false">http://matthias.zeitschichten.com/?p=276</guid>
		<description><![CDATA[Dear colleagues: I am pleased to invite you to the next talk in the Digital Musicology Study Group at Harvard. Please forward this announcement to anyone who might be interested. Thank you! SASHA: Saxophone Audio Search and Heuristic Analysis Wednesday, March 9, 5-7pm Davison Room, Music Department Harvard University open to everyone SASHA represents an [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://matthias.zeitschichten.com/wp-content/uploads/Poster200px.jpg"><img class="alignnone size-full wp-image-277" title="Poster200px" src="http://matthias.zeitschichten.com/wp-content/uploads/Poster200px.jpg" alt="" width="200" height="300" /></a></p>
<p>Dear colleagues:</p>
<p>I am pleased to invite you to the next talk in the Digital Musicology Study Group at Harvard. Please forward this announcement to anyone who might be interested. Thank you!</p>
<p style="text-align: center;"><strong>SASHA: Saxophone Audio Search and Heuristic Analysis<br />
Wednesday, March 9, 5-7pm<br />
Davison Room, Music Department<br />
Harvard University<br />
open to everyone</strong></p>
<p><span id="more-276"></span><br />
SASHA represents an attempt to collect and make easily searchable not only the recorded audio results of various instrumental techniques, extended or otherwise, but also the symbolic or &#8220;idiomatic&#8221; information necessary to encode the performance instructions which produce those sounds.  We hope to provide both a set of compositional tools and materials to composers, with which they can draw harmonic and timbal connections between sonic objects, as well as reference and pedagogical tools for students and performers to aid in the assimilation of multiphonic and microtonal techniques, among others. The project will eventually be extended beyond the saxophone, perhaps necessitating an acronym adjustment.</p>
<p><strong>Eliot Gattegno</strong> is the only saxophonist and one of the few Americans to ever win the “Kranichsteiner Musikpreis”, widely considered the most prestigious prize for the interpretation of new music.  Mr. Gattegno<br />
holds a Doctorate from the University of California, San Diego, a Master and Bachelor of Music degree from New England Conservatory, and a diploma from Interlochen Arts Academy. His principal teachers include Kenneth Radnofsky, Steven Schick, Marcus Weiss, William Sears, Jean-Michel Goury, Arno Bornkamp, and Jean-Marie Londeix.  Mr. Gattegno is currently a Fellow at Harvard University and resides in New York City. (http://www.eliotgattegno.com)</p>
<p><strong>Josiah Wolf Oberholtzer</strong> (*1984) is a composer of acoustic and electronic music, video artist and programmer.  He holds a Bachelor of Music from Oberlin Conservatory (2006), attended the Summer Academy at Schloss Solitude in 2007 and, since 2008, is pursuing his doctorate in composition at Harvard University. (http://www.josiahwolfoberholtzer.com)</p>
<p>With best wishes,<br />
Matthias Röder</p>
]]></content:encoded>
			<wfw:commentRss>http://matthias.zeitschichten.com/sasha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Incubus in Santiago de Chile</title>
		<link>http://matthias.zeitschichten.com/incubus</link>
		<comments>http://matthias.zeitschichten.com/incubus#comments</comments>
		<pubDate>Sat, 11 Dec 2010 16:01:29 +0000</pubDate>
		<dc:creator>Matthias Röder</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Incubus]]></category>
		<category><![CDATA[Music Management]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[Youth Orchestras]]></category>

		<guid isPermaLink="false">http://matthias.zeitschichten.com/?p=246</guid>
		<description><![CDATA[Back in October I helped out American rockband Incubus to put together a Youth Orchestra for a benefit concert in Santiago de Chile. Here is some video footage from the evening as well as an exclusive look behind the scences of that memorable event. The part about the fabulous Youth Orchestra starts at around 8:35 [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17587179?title=0&amp;byline=0&amp;portrait=0" width="201" height="113" frameborder="0"></iframe></p>
<p>Back in October I helped out American rockband Incubus to put together a Youth Orchestra for a benefit concert in Santiago de Chile. Here is some video footage from the evening as well as an exclusive look behind the scences of that memorable event. The part about the fabulous Youth Orchestra starts at around 8:35 min. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://matthias.zeitschichten.com/incubus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Course at Harvard: Applying Practices and Perspectives of Contemporary Musicians to Songwriting and Composition</title>
		<link>http://matthias.zeitschichten.com/inspiration</link>
		<comments>http://matthias.zeitschichten.com/inspiration#comments</comments>
		<pubDate>Wed, 08 Dec 2010 03:24:49 +0000</pubDate>
		<dc:creator>Matthias Röder</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Arcade Fire]]></category>
		<category><![CDATA[Contemporary Music]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Danny Elfman]]></category>
		<category><![CDATA[Hans Zimmer]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Incubus]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[J-Term]]></category>
		<category><![CDATA[Johanna Reese]]></category>
		<category><![CDATA[Los Angeles Philharmonic]]></category>
		<category><![CDATA[Mike Einziger]]></category>
		<category><![CDATA[Music History]]></category>
		<category><![CDATA[The Red Hot Chili Peppers]]></category>
		<category><![CDATA[Vampire Weekend]]></category>

		<guid isPermaLink="false">http://matthias.zeitschichten.com/?p=238</guid>
		<description><![CDATA[Mike Einziger from Incubus and I are going to teach a course on inspiration and creativity for amateur musicians at Harvard&#8217;s January Term (J-Term). We look at a lot of contemporary music and have students apply the inspiration that comes from studying those works to their songs and arrangements. Here is our course description: During [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://matthias.zeitschichten.com/wp-content/uploads/GarageBand.jpg"><img src="http://matthias.zeitschichten.com/wp-content/uploads/GarageBand.jpg" alt="" title="GarageBand" width="200" height="268" class="alignnone size-full wp-image-240" /></a></p>
<p>Mike Einziger from Incubus and I are going to teach a course on inspiration and creativity for amateur musicians at Harvard&#8217;s January Term (J-Term). We look at a lot of contemporary music and have students apply the inspiration that comes from studying those works to their songs and arrangements. Here is our course description:</p>
<p>During this 4 day seminar (Jan 18 &#8211; 21), students will be examining a variety of compositional methodologies, discussing their historical contexts (with respect to related movements in the history of Classical Music) and utilizing them to create their own recordings using the GarageBand software on their own computers. Materials for this course will be based on a series of interviews, conducted by Grammy-nominated songwriter/Incubus guitarist Michael Einziger, with members of: The Red Hot Chili Peppers, Arcade Fire, Vampire Weekend, and Film Composers Hans Zimmer and Danny Elfman. Lessons will include musical examples from the artists who were interviewed, and will also feature a special guest lecture by the Senior Program Manager of Presentations at the Los Angeles Philharmonic, Johanna Reese.</p>
<p>Enrollment to this course is limited to ten students. All interested students should apply by submitting a short statement of their motivation as well as a short bio/resume. These materials should be sent via email to Matthias Röder (roeder@fas.harvard.edu) before January 5, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://matthias.zeitschichten.com/inspiration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventoriana: Annotation and Sharing of Marked-Up Manuscripts and Digital Images (Drew Massey)</title>
		<link>http://matthias.zeitschichten.com/inventoriana</link>
		<comments>http://matthias.zeitschichten.com/inventoriana#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:03:53 +0000</pubDate>
		<dc:creator>Matthias Röder</dc:creator>
				<category><![CDATA[Digital Musicology]]></category>
		<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Drew Massey]]></category>
		<category><![CDATA[Inventoriana]]></category>
		<category><![CDATA[Manuscripts]]></category>
		<category><![CDATA[Mark-up]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://matthias.zeitschichten.com/?p=232</guid>
		<description><![CDATA[Dear colleagues, I am pleased to invite you to the third talk in the Digital Musicology Study Group at Harvard. Please feel free to send this invitation to our colleagues in the Boston area who might be interested. Thank you! Inventoriana: Annotation and Sharing of Marked-Up Manuscripts and Digital Images (Drew Massey) Wednesday, December 8, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://matthias.zeitschichten.com/wp-content/uploads/Inventoriana200px.jpg"><img class="alignnone size-full wp-image-233" title="Inventoriana200px" src="http://matthias.zeitschichten.com/wp-content/uploads/Inventoriana200px.jpg" alt="" width="200" height="259" /></a></p>
<p>Dear colleagues,</p>
<p>I am pleased to invite you to the third talk in the Digital Musicology Study Group at Harvard. Please feel free to send this invitation to our colleagues in the Boston area who might be interested. Thank you!</p>
<p style="text-align: center;"><strong>Inventoriana: Annotation and Sharing of Marked-Up Manuscripts and Digital Images (Drew Massey)<br />
Wednesday, December 8, 5-7pm<br />
Davison Room, Music Department<br />
Harvard University</strong></p>
<p><span id="more-232"></span><br />
Inventoriana is a cloud-based digital image annotation package. In this talk, Drew Massey provides an overview of its functionality, and considers the opportunities and obstacles present in projects of this nature.</p>
<p>Drew Massey was educated at Harvard University and Indiana University-Bloomington. A recipient of a Jacob K. Javits Fellowship and an Andrew W. Mellon Fellowship, he is currently writing a book about the practice of music editing in the twentieth century. His research has appeared in the Journal of the American Musicological Society, the Journal of the Society for American Music, and the Indiana Theory Review, and he currently serves as a contributing editor for the New Grove Dictionary of American Music.  His other research interests include historiography and the use of technology in the humanities.  He is also co-founder and editor of the musicology blog amusicology.com. He is on the faculty at Tufts University.</p>
<p>The Digital Musicology Study Group at Harvard University aims to provide a forum for the rich community of music scholars who are working on aspects of the digital humanities in the Boston area and beyond. In monthly sessions, scholars present their work and discuss implications, applications and future developments of their research. The series is supported by the Dean for Arts and Humanities and is hosted by the Music Department, Barker Center and the FAS-IT group. All talks are free and open to the public.</p>
<p>With best wishes,<br />
Matthias Röder</p>
]]></content:encoded>
			<wfw:commentRss>http://matthias.zeitschichten.com/inventoriana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambrosiana Article Download</title>
		<link>http://matthias.zeitschichten.com/ambrosiana-article-download</link>
		<comments>http://matthias.zeitschichten.com/ambrosiana-article-download#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:45:26 +0000</pubDate>
		<dc:creator>Matthias Röder</dc:creator>
				<category><![CDATA[Musicology]]></category>
		<category><![CDATA[Ambrosian Chant]]></category>
		<category><![CDATA[Chant]]></category>
		<category><![CDATA[Gallarate]]></category>
		<category><![CDATA[Houghton Library]]></category>
		<category><![CDATA[Liturgy]]></category>
		<category><![CDATA[Medieval Music]]></category>
		<category><![CDATA[Source Studies]]></category>

		<guid isPermaLink="false">http://matthias.zeitschichten.com/?p=208</guid>
		<description><![CDATA[“Milanese Chant in the Monastery? Notes on a Reunited Ambrosian Manuscript,” (Co-authored) in: Ambrosiana at Harvard. New Sources of Milanese Chant (=Houghton Library Studies, vol. 3), ed. by Thomas F. Kelly and Matthew Mugmon, Cambridge, 2010 Download PDF [4 MB]]]></description>
				<content:encoded><![CDATA[<div id="attachment_210" class="wp-caption alignnone" style="width: 210px"><a href="http://matthias.zeitschichten.com/wp-content/uploads/Ambrosiana_Title_Page_200px.jpg"><img class="size-full wp-image-210" title="Ambrosiana_Title_Page_200px" src="http://matthias.zeitschichten.com/wp-content/uploads/Ambrosiana_Title_Page_200px.jpg" alt="" width="200" height="289" /></a><p class="wp-caption-text">Houghton Library Studies</p></div>
<p>“Milanese Chant in the Monastery? Notes on a Reunited Ambrosian Manuscript,” (Co-authored) in: <em>Ambrosiana at Harvard. New Sources of Milanese Chant</em> (=Houghton Library Studies, vol. 3), ed. by Thomas F. Kelly and Matthew Mugmon, Cambridge, 2010</p>
<p><a title="Ambrosiana Article" href="http://matthias.zeitschichten.com/Ambrosiana.pdf">Download PDF</a> [4 MB]</p>
]]></content:encoded>
			<wfw:commentRss>http://matthias.zeitschichten.com/ambrosiana-article-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
